Published: August 14, 2018
WONGAN HILLS, E70/4882 and ELA70/5162, ~180 km north-east of Perth, base metals and gold project (Cullen 90% – Tregor Pty Ltd 10%).
HIGHLIGHTS
- Cullen Resources Limited (Cullen or the Company) has received an interpretation of the preliminary data of its VTEMTM max survey at Wongan Hills from geophysical consultants “Newexco”.
- The results highlight multiple clusters and trends of interpreted bedrock conductors.
- In particular, five clusters of interpreted bedrock conductors, over strike lengths of ~0.4 to 1.5km which are coincident with significant CHI-3 geochemical index anomalies now define priority VHMS targets.
- None of the multiple geochemical anomalies with interpreted bedrock conductors has been the target of previous drill testing.
- The laterite geochemistry alone shows some similarities to that of the 50Mt Golden Grove VHMS system (as shown here by the CHI – 3 geochemical index).
- In Cullen’s opinion, Wongan Hills has several high priority targets for Volcanic-Hosted Massive Sulphides deposits (VHMS) of the Golden Grove – type.
AIRBORNE GEOPHYSICAL SURVEY
In June 2018, Cullen completed a helicopter-borne, Versatile Time – Domain Electromagnetic geophysical survey (VTEMTM Max) to advance its exploration at Wongan Hills. The survey was flown by UTS Geophysics Pty Ltd (266 line km on east-west lines spaced at 150m, with a sensor height of 30m) and was centred on the geochemical anomalies previously reported by Cullen. The objective of the survey is to test for bedrock conductive responses typical of massive sulphide deposits, particularly where they coincide with geochemical anomalies.
INTERPRETED BEDROCK CONDUCTORS – GEOCHEMICAL ANOMALIES
The multiple interpreted bedrock conductors (Category 1 and Category 2 – the most significant in a three range classification) have been overlain on an air mag image (Fig.1) to show their relationship to stratigraphic trends, and/or other more discrete magnetic features, and importantly, on the geochemical anomalies (Fig. 3). This has enabled the prioritising of targets.
Cullen’s laterite sample assays for E70/4882 (ASX: CUL – 5 July 2017; 24 April 2018; 3 May 2018) and compilation of historical geochemical data are summarised in Cullen’s ASX announcement of 18 July 2018. Using these data, Cullen has plotted the CHI – 3 geochemical index for Cullen’s laterite sample assays from Wongan Hills and compared it to a plot of the CHI – 3 geochemical index, as presented by Smith and Perdrix, 1983, for the Golden Grove VHMS deposits (Fig. 2), using the same contouring intervals.
CHI – 3 values in laterite over the Scuddles (blind) and Gossan Hill (outcropping) orebodies at Golden Grove, are shown where:
CHI – 3 = As +3Sb+10Bi+10Cd+10In+3Mo+30Ag+30Sn
Cullen concludes that this comparison is in itself compelling evidence for the good prospectivity of the Wongan Hills project for VHMS deposits. This is reinforced by the overlay of interpreted bedrock conductors from Cullen’s VTEM survey on the Wongan Hills CHI – 3 geochemical index plot. There are five priority clusters of conductors which are embedded in the most anomalous CHI – 3 geochemical zones or their strike extension – four on the west and one on the east ranging from approximately 0.4 to 1.5km in strike length (Fig. 3). Some historical drilling has occurred in the general area of the eastern priority cluster – all other priority clusters are untested by any drilling.
Other interpreted bedrock conductor trends are outside of the highest level of geochemical anomalies where defined by CHI – 3 = “297”. Some are broadly related to historical MMI geochemical anomalies (see ASX:CUL 18 July 2018), and at this stage there is limited geochemical and/or geological data on other trends, however, all are worthy of further investigation. Note, no bedrock VTEM data is available for the general area of the “Louise” geochemical anomaly in the western margin of the geophysical survey, due to the interference of conductive, near-surface, salt water.
SUMMARY
Cullen concludes that the Wongan Hills project presents:
- A favourable geological setting for Volcanic-Hosted Massive Sulphides deposits (VHMS) in an Archaean greenstone belt with known Cu-Au mineralisation (Figures 4 and 5) – several VHMS targets now defined by significant, coincident geochemical anomalies and interpreted bedrock conductors;
- Compelling laterite geochemistry with some similarities to that of the 50Mt Golden Grove VHMS system (as shown herein by CHI – 3 geochemical index e.g.);
- Five clusters of bedrock conductors, over strike lengths of ~0.4 -1.5km , are entirely coincident with significant CHI-3 geochemical index anomalies; and,
- None of the geochemical anomalies with interpreted bedrock conductors has been the target of any previous drilling.
NEXT STEPS
Modelling of the VTEM conductors by Newexco, together with a field review will further prioritise targets planned for ground EM surveys next Quarter.
However, it is envisaged that several of the targets within E70/ 4882 warrant drilltesting and as most of these are located on freehold, arable farm land, a compensation agreement with the landowner(s) is required to permit further exploration. Cullen plans to negotiate the required agreements to permit access and/or drilling as soon as possible.
Cullen’s Managing Director, Chris Ringrose commenting on the results said:
“We are very encouraged by the detection of bedrock conductors within an area prospective for VHMS deposits, where supported by strongly anomalous laterite geochemistry comparable to that of Golden Grove. We anticipate several drill targets to be refined from modeling of the VTEM data and follow- up ground EM.”
REFERENCES
- Cornelius, M., Robertson, I.D.M., Cornelius, A.J., and Morris, P.A., 2007. Laterite geochemical database for the western Yilgarn Craton, Western Australia: Western Australia Geological Survey, Record 2007/9, 44p.
- Smith, R.E., and Perdrix, J.L., 1983. Pisolitic laterite geochemistry in the Golden Grove, Massive Sulphide District, Western Australia.
Journal of Geochemical Exploration, 18, 131-164. - Karajas, J., 2005. Swancove Enterprises Pty Ltd. Combined annual mineral exploration report – E70-2437 and E/70-2443, Wongan Hills. For the Year to 14 January, 2005. WAMEX report A70056.
- Red River Resources Ltd, 2007. Partial Surrender Report E70/2437 & E70/2443 GSWA Ref No 12242, WAMEX report A74956.
- Smith, R.E., Birrell,R.D. , and Brigden,J.F., 1989: The implications to exploration of chalcophile corridors in the Archaean Yilgarn Block, Western Australia, as revealed by laterite geochemistry. In: Jenness et al. (Editors), Geochemical Exploration 1987, J Geochem . Explor., 312 : 169-184.
ASX: CUL Announcements
Quarterly Report to June 30 2018 (18-7-2018).
Further Geochemical Results (3-5-2018);
Quarterly Report to 31March 2018 (24-4-2018); and,
Quarterly Report to June 30 2017 (5-7-2017).
Note : The 2012 JORC Code Table 1 data has previously been presented in each of the abovementioned ASX announcements by Cullen for its laterite sampling, and is included herein for the 102 sample assays forming part of this report’s summary compilation, together with the relevant 2012 JORC Code Table 1 data for the geophysical survey.
ATTRIBUTION: Competent Person Statement
The information in this report that relates to exploration activities is based on information compiled by Dr. Chris Ringrose, Managing Director, Cullen Resources Limited who is a Member of the Australasian Institute of Mining and Metallurgy. Dr. Ringrose is a full-time employee of Cullen Resources Limited. He has sufficient experience which is relevant to the style of mineralisation and types of deposits under consideration, and to the activity which has been undertaken, to qualify as a Competent Person as defined by the 2012 edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Dr. Ringrose consents to the report being issued in the form and context in which it appears.
Information in this report may also reflect past exploration results, and Cullen’s assessment of exploration completed by past explorers, which has not been updated to comply with the JORC 2012 Code. The Company confirms it is not aware of any new information or data which materially affects the information included in this announcement.
FORWARD – LOOKING STATEMENTS
This document may contain certain forward-looking statements which have not been based solely on historical facts but rather on Cullen’s expectations about future events and on a number of assumptions which are subject to significant risks, uncertainties and contingencies many of which are outside the control of Cullen and its directors, officers and advisers. Forward-looking statements include, but are not necessarily limited to, statements concerning Cullen’s planned exploration program, strategies and objectives of management, anticipated dates and expected costs or outputs. When used in this document, words such as “could”, “plan”, “estimate” “expect”, “intend”, “may”, “potential”, “should” and similar expressions are forward-looking statements. Due care and attention has been taken in the preparation of this document and although Cullen believes that its expectations reflected in any forward looking statements made in this document are reasonable, no assurance can be given that actual results will be consistent with these forwardlooking statements. This document should not be relied upon as providing any recommendation or forecast by Cullen or its directors, officers or advisers. To the fullest extent permitted by law, no liability, however arising, will be accepted by Cullen or its directors, officers or advisers, as a result of any reliance upon any forward looking statement contained in this document.
ABOUT CULLEN: Cullen is a Perth-based minerals explorer with a multi-commodity portfolio including projects managed through a number of JVs with key partners (Fortescue, Hannans Reward, and Matsa) and a number of projects in its own right. The Company’s strategy is to identify and build targets based on data compilation, field reconnaissance and early-stage exploration, and to pursue further testing of targets itself or farm-out opportunities to larger companies. Projects are sought for most commodities mainly in Australia but with selected consideration of overseas opportunities.
REGISTERED OFFICE: Unit 4, 7 Hardy Street, South Perth WA 6151.
Telephone: +61 8 9474 5511
Facsimile:+61 8 9474 5588
CONTACT: Dr. Chris Ringrose, Managing Director.
E-mail: cringrose@cullenresources.com.au
www.cullenresources.com.au
Data description as required by the 2012 JORC Code – Section 1 and Section 2, Table 1 Laterite sampling at Wongan Hills – EL 70/4882 (Bureau Veritas, Laser Abalation)
Section 1 Sampling techniques and data
Criteria | JORC Code Explanation | Commentary |
---|---|---|
Sampling techniques | Nature and quality of sampling (e.g. cut channels, random chips, or specific specialised industry standard measurement tools appropriate to the minerals under investigation, such as down hole gamma sondes, or XRF instruments, etc.). These examples should not be taken as limiting the broad meaning of sampling. |
A total of 102 reconnaissance samples of lateritic residuum i.e. ferruginous gravel and ferruginous duricrust. The VTEM survey was flown by UTS Geophysics Pty Ltd (266 line km on east-west lines spaced at 150m, with an EM sensor height of 30m) and was centred on the geochemical anomalies previously reported by Cullen. |
Include reference to measures taken to ensure sample representivity and the appropriate calibration of any measurement tools or systems used | Samples were handpicked of available material at surface and a handheld GPS was used to determine the sample locations. Coordinates are in grid GDA94 Z50 | |
Aspects of the determination of mineralisation that are Material to the Public report | Notes of colour, roundness, regolith setting and topography were made for each sample. | |
In cases where ‘industry standard’ work has been done this would be relatively simple (e.g. ‘reverse circulation drilling was used to obtain 1m samples from which 3kg was pulverised to produce a 30g charge for fire assay’). In other cases more explanation may be required, such as where there is coarse gold that has inherent sampling problems. Unusual commodities or mineralisation types (eg submarine nodules) may warrant disclosure of detailed information. | Samples were collected by hand from an area measuring approximately 5m x 5m. Where material is scarce, a larger area was sampled (10m x 10m) to obtain sufficient sample. | |
Drilling techniques | Drill type (e.g. core, reverse circulation, open-hole hammer, rotary air blast, auger, Bangka, sonic etc.) and details (e.g. core diameter, triple or standard tube, depth of diamond tails, face-sampling bit or other type, whether core is oriented and if so, by what method etc.). | Not applicable – no drilling used |
Drill Sample recovery | Method of recording and assessing core and chip sample recoveries and results assessed | Not applicable – no drilling used |
Measurements taken to maximise sample recovery and ensure representative nature of the samples. | Not applicable – no drilling used | |
Whether a relationship exists between sample recovery and grade and whether sample bias may have occurred due to preferential loss/gain of fine/coarse material. | Not applicable – no drilling used | |
Logging | Whether core and chip samples have been geologically and geotechnically logged to a level of detail to support appropriate Mineral Resource estimation, mining studies and metallurgical studies. | Laterite samples were examined and described for all features and the geology, topography and surface type noted. Photographs were taken of sub-crop, landform and setting where appropriate. |
Whether logging is qualitative or quantitative in nature. Core (or costean, channel etc) photography. | Logging is qualitative only | |
The total length and percentage of the relevant intersections logged | Not applicable – no drilling used | |
Sub-sampling techniques and sample preparation | If core, whether cut or sawn and whether quarter, half or all core taken. | No subsampling or sieving is done in the field. The total sample is submitted to the laboratory and all sample preparation is done there. |
If non-core, whether riffles, tube sampled, rotary split, etc. and whether sampled wet or dry. | All samples were collected dry by hand. | |
For all sample types, quality and appropriateness of the sample preparation technique. | All sample preparation is carried out at Bureau Veritas (BV) laboratory and is considered appropriate and to industry standard, to the best of our knowledge. | |
Quality control procedures adopted for all sub-sampling stages to maximise representivity of samples. | Laboratory international standards and duplicate splits were inserted by BV. | |
Measures taken to ensure that the sampling is representative of the in situ material collected, including for instance results for field duplicate/second-half sampling. | No field duplicates were collected. | |
Whether sample sizes are appropriate to the grain size of the material being sampled. | Samples are considered adequate in size for the type of material sampled | |
The nature, quality and appropriateness of the assaying and laboratory procedures used and whether the technique is considered partial or total. | The assaying is industry standard in quality and total, and appropriate for the objectives of the sampling. Laboratory QA/QC involves the use of internal lab standards using certified reference material, blanks, splits and duplicates. Samples were submitted to Bureau Veritas Minerals (BVM) in Perth sorted, dried and whole sample crushed and pulverize to 85% passing – 75μm. A barren flush was pulverised between each sample. The samples were analysed by laser ablation ICPMS using XRF beads. Gold and some other elements were analysed following an Aqua Regia digest. | |
For geophysical tools, spectrometers, handheld XRF instruments, etc., the parameters used in determining the analysis including instrument make and model, reading times, calibrations factors applied and their derivation, etc. | Not applicable – no such instruments used in the field. | |
Quality of assay data and laboratory tests | Nature of quality control procedures adopted (e.g. standards, blanks, duplicates, external laboratory checks) and whether acceptable levels of accuracy (i.e. lack of bias) and precision have been established. | No control procedures or external checks done. Laboratory QA/QC involves the use of internal lab standards using certified reference material, blanks, splits and duplicates. Samples dried, pulverized with 85% passing -75μm established. |
Verification of sampling and assaying | The verification of significant intersections by either independent or alternative company personnel | Not applicable – no drilling used |
The use of twinned holes | Not applicable – no drilling used | |
Documentation of primary data, data entry procedures, data verification, data storage (physically and electronic) protocols. | Not applicable – no drilling used | |
Discuss any adjustment to assay data. | Not applicable – no drilling used | |
Location of data points | Accuracy and quality of surveys used to locate drill holes (collar and downhole surveys), trenches, mine workings and other locations used in Mineral Resources estimation. | Samples located using a handheld GPS. |
Specification of the grid system used. | GDA94 Z50 | |
Quality and adequacy of topographic control. | No topographic control. | |
Data spacing and distribution | Data spacing for reporting of Exploration Results. | Samples are irregularly spaced and of a reconnaissance nature |
Whether the data spacing and distribution is sufficient to establish the degree of geological and grade continuity appropriate for the Mineral Reserve and Ore Re4serve estimation procedure(s) and classifications applied. | Not applicable – no drilling used | |
Whether sample compositing has been applied. | No compositing applied. | |
Orientation of data in relation to geological structure | Whether the orientation of sampling achieves unbiased sampling of possible structures and the extent to which this is known, considering the deposit type. | Sampling is at a very early stage of exploration. |
If the relationship between the drilling orientation and the orientation of key mineralised structures is considered to have introduced a sampling bias, this should be assessed and reported if material. | Not applicable – no drilling used | |
Sample security | The measures taken to ensure sample security. | All samples were collected, bagged and transported to the laboratory by Cullen staff and consultants. |
Audits or reviews | The results of and audits or reviews of sampling techniques and data. | No reviews or audits of techniques and data. |
Section 2 Reporting of exploration results
Type, reference name/number, location and ownership including agreements or material issues with third parties such as joint ventures, partnerships, overriding royalties, native title interest, historical sites, wilderness or national park and environmental settings. | The samples were taken on E70/4882 which is held in the name of Cullen Exploration Pty Ltd. – 90%; and Tregor Pty Ltd -10%. | |
The security of the tenure held at the time of reporting along with any known impediments to obtaining a licence to operate in the area. | Tenement is approved with a heritage agreement in place with Native Title Party. The tenement includes private land and a compensation agreement will be required to be signed with key landowners to allow progress to any drill testing. | |
Exploration done by other parties | Acknowledgement and appraisal of exploration by other parties. | Previous work by others has included soil and laterite sampling and some drilling – as referenced in this report. |
Geology | Deposit type, geological settings and style of mineralisation | The sampling targets Archaean volcanic hosted massive sulphide base metal deposits and gold deposits. |
Drill hole information | A summary of all information material to the understanding of the exploration results including a tabulation of the following information for all Material drill holes:
|
Not applicable – no drilling used |
If the exclusion of this information is justified on the basis that the information is not Material and this exclusion does not detract from the understanding of the report, the Competent Person should clearly explain why this is the case. | Not applicable – no drilling used | |
Data aggregation methods | In reporting Exploration results, weighing averaging techniques, maximum and/or minimum grade truncations (e.g. cutting of high grades) and cut-off grades are usually material and should be stated. | No averaging or aggregation techniques have been used. No top cuts and no metal equivalent values have been used in this report. |
Where aggregate intercepts incorporate short lengths of high grade results and longer lengths of low grade results, the procedure used for such aggregation should be stated and some typical examples of such aggregations should be shown in detail. | Not applicable – no drilling used | |
The assumptions used for any reporting of metal equivalent values should be clearly stated. | Not applicable – no metal equivalent values have been used in this report. | |
Relationship between mineralisation widths and intercept lengths | These relationships are particularly important in the reporting of Exploration Results. | Not applicable – no drilling used |
If the geometry of the mineralisation with respect to the drill hole angle is known, its nature should be reported. | Not applicable – no drilling used | |
If it is not known and only the down hole lengths are reported, there should be a clear statement to this effect (e.g. ‘down hole length, true width not known’) | Not applicable – no drilling used | |
Diagrams | Appropriate maps and sections (with scales) and tabulations of intercepts should be included for any significant discovery being reported. These should include, but not be limited to a plan view of drill hole collar locations and appropriate sectional views. | Not applicable – a general location figure depicting the geological setting of the laterite anomalies is appropriate and included. |
Balanced reporting | Where comprehensive reporting of all Exploration Results is not practicable, representative reporting of both low and high grades and/or widths should be practiced to avoid misleading reporting of Exploration Results. | All relevant pathfinder elements of the whole sample suite are reported. |
Other substantive exploration data | Other exploration data, if meaningful and material, should be reported including (but not limited to): geological observations, geophysical survey results, geochemical survey results, bulk samples – size and method of treatment; metallurgical test results; bulk density, groundwater, geotechnical and rock characteristics; potential deleterious or containing substances. | From ground examination there does not appear to have been any previous drilling or exploration in the area of the historic geochemical anomaly reported in the YLA and referenced in this report, or in the western half of the EL. |
Further work | The nature and scale of planned further work (e.g. tests for lateral extensions or depth extensions or large-scale step-out drilling). | Further programmes, including drilling, are anticipated and will be possible once the required land access agreements are in place and cropping is concluded this season. |
Diagrams clearly highlighting the areas of possible extensions, including the main geological interpretations and future drilling areas, providing this information is not commercially sensitive. | Figures included showing location and geological setting of the geochemical results and sampling. No drilling used. |
TABLE 1 (following): Cullen Laterite samples – E70/4882
Note 1: The CHI – 6 and CHI – 3 geochemical indices are calculated for positive values only. Negative ones (below detection) were substituted with a half or a third the detection limit. 2: All values used for the indices with the exception of Se are based on the laser ablation/MS analyses. Selenium and gold analyses are by Aqua Regia/ICPMS. All values in ppm except for gold in ppb.
CHI – 6 = (As +3.65Sb+10Bi+3Mo+30Ag+30Sn+10W+3.5Se)
CHI – 3 = (As +3Sb+10Bi+10Cd+10In+3Mo+30Ag+30Sn)
The use of geochemical indices was discussed in Smith, R.E., and Perdrix, J.L., 1983 as a guide to interpretation.
Sample | MGAz50 E | MGAz50N | Ag | As | Au | Bi | Cd | Cu | In | Mo | Sb | Se | Sn | W | Zn | CHI-6 | CHI-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217040001 | 465311 | 6590699 | 0.2 | 19.6 | 3.6 | 0.6 | 0.05 | 54 | 0.35 | 2.4 | 1.4 | 0.5 | 2 | 1 | 35 | 116 | 107 |
217040002 | 464947 | 6590664 | 0.2 | 12 | 1.6 | 1.26 | 0.05 | 12 | 0.35 | 4.8 | 4.4 | 0.5 | 7.4 | 3.5 | 2.5 | 319 | 284 |
217040003 | 464927 | 6591077 | 0.1 | 14 | 0.2 | 0.74 | 0.05 | 30 | 0.3 | 4.6 | 3.5 | 0.5 | 6 | 1.5 | 10 | 247 | 232 |
217040004 | 464556 | 6591193 | 0 | 29 | 0 | 1 | 0 | 10 | 0.03 | 4 | 5 | 1 | 10 | 5 | 3 | 414 | 368 |
217040005 | 464556 | 6591193 | 0 | 21 | 1 | 1 | 0 | 16 | 0.03 | 6 | 6 | 1 | 12 | 7 | 10 | 514 | 441 |
217040006 | 464637 | 6591662 | 0.2 | 47.8 | 0.2 | 0.5 | 0.05 | 108 | 0.3 | 3.6 | 4.9 | 0.5 | 4.6 | 1.5 | 10 | 242 | 226 |
217040007 | 464637 | 6591662 | 0.2 | 38.6 | 0.2 | 0.42 | 0.05 | 82 | 0.35 | 2.6 | 4 | 0.5 | 3.4 | 2 | 10 | 195 | 175 |
217040008 | 464671 | 6592506 | 0 | 85 | 0 | 1 | 0 | 12 | 0.4 | 4 | 5 | 1 | 5 | 4 | 10 | 315 | 283 |
217040009 | 464671 | 6592506 | 0 | 349 | 5 | 0 | 0 | 76 | 0.45 | 3 | 5 | 1 | 2 | 2 | 10 | 471 | 451 |
217040010 | 465212 | 6592314 | 0.1 | 128 | 0.1 | 0.46 | 0.05 | 30 | 0.25 | 3.8 | 5.8 | 0.5 | 2.2 | 1 | 10 | 245 | 233 |
217040011 | 465526 | 6591910 | 0.05 | 69.6 | 0.1 | 0.76 | 0.05 | 22 | 0.25 | 3.6 | 3.2 | 0.5 | 2.4 | 1 | 2.5 | 185 | 174 |
217040012 | 465635 | 6591713 | 0.2 | 177 | 0.1 | 1.42 | 0.05 | 54 | 0.25 | 4.2 | 5.6 | 0.5 | 2.6 | 1.5 | 10 | 324 | 308 |
217040013 | 465341 | 6591210 | 0.2 | 10.6 | 0.6 | 0.46 | 0.05 | 20 | 0.2 | 4.4 | 3.3 | 0.5 | 4.6 | 2 | 2.5 | 206 | 185 |
217040014 | 465348 | 6590142 | 0.3 | 14.8 | 0.1 | 0.52 | 0.05 | 80 | 0.2 | 2.4 | 1.7 | 0.5 | 2.6 | 0.25 | 15 | 125 | 122 |
217040015 | 464235 | 6594173 | 0.1 | 24 | 1.4 | 0.56 | 0.05 | 242 | 0.1 | 1.6 | 1.9 | 0.5 | 3.4 | 1 | 20 | 158 | 147 |
217040016 | 463895 | 6593112 | 1.1 | 107 | 3.2 | 10.4 | 0.05 | 172 | 0.2 | 4.4 | 5.9 | 0.5 | 117 | 56.5 | 10 | 4355 | 3787 |
217040017 | 463895 | 6593112 | 0.2 | 149 | 2.2 | 5.44 | 0.05 | 370 | 0.15 | 3.2 | 4.5 | 0.5 | 68.2 | 32 | 25 | 2603 | 2281 |
217040018 | 463454 | 6592642 | 0.1 | 55 | 1.2 | 0.9 | 0.1 | 154 | 0.2 | 2.8 | 5.6 | 0.5 | 13 | 4.5 | 20 | 532 | 485 |
217040019 | 464881 | 6593972 | 0.1 | 62.4 | 0.4 | 0.94 | 0.1 | 56 | 0.25 | 2.6 | 2.2 | 0.5 | 4.4 | 4 | 10 | 264 | 225 |
217040020 | 465641 | 6594407 | 0.1 | 1050 | 2.8 | 2.5 | 0.05 | 200 | 0.3 | 5.4 | 5.7 | 0.5 | 4.2 | 3.5 | 35 | 1277 | 1241 |
217040021 | 463791 | 6593802 | 0.05 | 101 | 0.1 | 2.36 | 0.05 | 18 | 0.15 | 5.2 | 2.4 | 0.5 | 39.6 | 17.5 | 10 | 1515 | 1339 |
217040022 | 468230 | 6588326 | 0.2 | 22.6 | 0.1 | 0.2 | 0.1 | 28 | 0.3 | 2.8 | 1.4 | 0.5 | 2.6 | 2 | 15 | 144 | 125 |
217040023 | 465458 | 6588445 | 0.2 | 22.2 | 0.4 | 1.36 | 0.05 | 84 | 0.15 | 2.2 | 7.3 | 0.5 | 4.4 | 2 | 2.5 | 228 | 204 |
217040024 | 465285 | 6589198 | 0.1 | 19.8 | 0.6 | 1.56 | 0.05 | 62 | 0.15 | 2.8 | 3 | 0.5 | 8.2 | 3.5 | 15 | 340 | 304 |
217040025 | 463821 | 6590413 | 0.05 | 14 | 0.4 | 0.48 | 0.05 | 42 | 0.15 | 3.4 | 1.8 | 0.5 | 3.8 | 2 | 2.5 | 173 | 152 |
217040026 | 462429 | 6599412 | 0.05 | 15.2 | 0.1 | 0.4 | 0.3 | 12 | 0.25 | 6.2 | 0.6 | 0.5 | 3.2 | 2.5 | 10 | 164 | 143 |
217040027 | 467810 | 6604826 | 0.05 | 27.4 | 0.1 | 0.7 | 0.2 | 6 | 0.1 | 7.8 | 1.1 | 0.5 | 5.4 | 2.5 | 2.5 | 252 | 228 |
217040028 | 469391 | 6602712 | 0.05 | 20 | 0.1 | 0.34 | 0.2 | 42 | 0.2 | 3.6 | 0.7 | 0.5 | 5 | 1.5 | 2.5 | 205 | 192 |
