The session will include industry experts who will present on a variety of case studies, trends and topics related to airborne geophysics.
Tuesday March 5th, 2019
Technical Program: 9AM-12:10PM
Catered Lunch from: 12:10-1:30PM
Steam Whistle Brewery
The Roundhouse, 255 Bremner Blvd
Toronto ON M5V 3M9
(located across from the MTCC South Building Entrance)
Hosted by Geotech – Event for clients and consultants only.
Please confirm your attendance by emailing PDAC@geotech.ca
SCHEDULE
9:00 – 9:05AM | Opening Remarks Paolo Berardelli, Geotech Ltd. |
9:05 – 9:35AM | The Borden Gold Deposit, northern Ontario: Contributions of helicopter time-domain EM and aeromagnetics leading to discovery. By Jean Legault, Geotech Ltd. , Aurora ON |
9:35 – 10:05AM | Kemess Cu Porphyry: A review of ground and airborne geophysics. By Sarah G. R. Devriese, Condor North Consulting ULC, Vancouver, BC |
10:05 – 10:35AM | Cave Rocks: An airborne EM case study and integrated geophysical interpretation for Kambalda-type komatiitic nickel deposits, Australia. By James Reid, Mira Geoscience, Perth, WA |
10:35-11:05AM | Time Domain EM inversion with VOXI Earth Modelling. Taronish Pithawala, Geosoft Ltd., Toronto, ON |
11:05-11:35AM | Application of machine learning and predictive algorithms to airborne geophysical data of Burkina Faso – Impact on the mineral potential Nasreddine Bournas, Geotech Ltd., Aurora ON |
11:35AM-12:05PM | Comparison of ZTEM, MT and DC Modeled Resistivities at the Quinchimale porphyry project, Northern Chile. Mark Thoman, Freeport-McMoRan Exploration, Tucson, AZ |
12:05-12:10PM | Closing Remarks (with luncheon to follow) Paolo Berardelli, Geotech Ltd. |
12:30-1:00PM | Luncheon Speaker – INFACT Project: The role of airborne geophysics for non-invasive and acceptable exploration Leila Ajjabou, HZDR Helmholz Institute Freiberg, GER |
1:30PM | End of Luncheon |
LOCATION
For the invitation PDF click here.